![]() |
Race Results |
| Results for A Final (Honda Cadet) | ||||||
| Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
| 1 | 18 | Samuel Pooley (Honda) | 10 | 09:36.02 | 0:57.08 (Lap 8) | |
| 2 | 49 | Harry King (Honda) | 10 | 09:49.74 | 0:13.71 mins | 0:57.62 (Lap 10) |
| 3 | 22 | Yukinori Ishii (Honda) | 10 | 09:49.89 | 0:13.87 mins | 0:57.61 (Lap 6) |
| 4 | 37 | Elliot Harvey (Honda) | 10 | 09:59.38 | 0:23.36 mins | 0:58.38 (Lap 4) |
| 5 | 90 | George Andrews (Honda) | 10 | 10:05.07 | 0:29.05 mins | 0:58.43 (Lap 6) |
| 6 | 17 | Nathan Lunness (Honda) | 10 | 10:07.83 | 0:31.81 mins | 0:58.45 (Lap 5) |
| 7 | 20 | Alex Hamlin (Honda) | 10 | 10:08.10 | 0:32.08 mins | 0:58.09 (Lap 6) |
| 8 | 40 | Thomas Alderton (Honda) | 10 | 10:20.34 | 0:44.32 mins | 0:59.05 (Lap 10) |
| 9 | 28 | Myles Robinson (Honda) | 10 | 10:25.30 | 0:49.28 mins | 0:59.05 (Lap 4) |
| 10 | 33 | Wesley Mason (Honda) | 10 | 10:28.45 | 0:52.43 mins | 0:58.90 (Lap 4) |
| 11 | 31 | Cameron Wood (Honda) | 10 | 10:32.29 | 0:56.26 mins | 0:58.37 (Lap 10) |
| 12 | 69 | Jacob Ward (Honda) | 10 | 10:32.81 | 0:56.78 mins | 0:59.50 (Lap 8) |
| 13 | 21 | Harry Carter (Honda) | 10 | 10:52.39 | 01:16.37 mins | 0:59.18 (Lap 4) |
| 14 | 81 | Archie Barrow (Honda) | 9 | 09:43.85 | 0:07.82 mins | 01:01.97 (Lap 8) |
| 15 | 65 | R Taylor-trueman (Honda) | 9 | 10:03.32 | 0:27.30 mins | 01:01.87 (Lap 5) |
| 16 | 68 | Laura Blick (Honda) | 9 | 10:13.69 | 0:37.66 mins | 01:03.04 (Lap 7) |
| 17 | 66 | Thomas Hastie (Honda) | 9 | 10:29.43 | 0:53.41 mins | 01:05.27 (Lap 9) |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |