![]() |
Race Results |
| Results for Official Timed Qualifying (Formula ICA) | ||||||
| Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
| 1 | 23 | Matthew Bell | 12 | 0:00.00 | 0:47.20 (Lap 11) | |
| 2 | 18 | Tom Armour | 12 | 0:00.00 | 0.01 seconds | 0:47.21 (Lap 12) |
| 3 | 82 | Richard Singleton | 10 | 0:00.00 | 0.17 seconds | 0:47.37 (Lap 7) |
| 4 | 3 | Danny Cruttenden | 11 | 0:00.00 | 0.21 seconds | 0:47.41 (Lap 11) |
| 5 | 44 | Jason Gardner | 12 | 0:00.00 | 0.26 seconds | 0:47.46 (Lap 12) |
| 6 | 13 | Jonathan Miller | 12 | 0:00.00 | 0.38 seconds | 0:47.58 (Lap 12) |
| 7 | 32 | Daniel Rowbottom | 11 | 0:00.00 | 0.41 seconds | 0:47.61 (Lap 9) |
| 8 | 6 | Tom Brown | 12 | 0:00.00 | 0.42 seconds | 0:47.62 (Lap 11) |
| 9 | 31 | Richard Kent | 12 | 0:00.00 | 0.42 seconds | 0:47.62 (Lap 9) |
| 10 | 5 | Charlie Bruce-white | 12 | 0:00.00 | 0.46 seconds | 0:47.66 (Lap 11) |
| 11 | 28 | Henry Arundel | 12 | 0:00.00 | 0.51 seconds | 0:47.71 (Lap 9) |
| 12 | 99 | Robert Boston | 11 | 0:00.00 | 0.52 seconds | 0:47.72 (Lap 10) |
| 13 | 46 | Jonathan Walker | 12 | 0:00.00 | 0.58 seconds | 0:47.78 (Lap 10) |
| 14 | 20 | Firas Bilbeisi | 12 | 0:00.00 | 0.65 seconds | 0:47.85 (Lap 12) |
| 15 | 26 | David Batch | 12 | 0:00.00 | 0.69 seconds | 0:47.89 (Lap 11) |
| 16 | 30 | Marc Wood | 12 | 0:00.00 | 0.72 seconds | 0:47.92 (Lap 8) |
| 17 | 27 | Stefan Di Resta | 12 | 0:00.00 | 0.77 seconds | 0:47.97 (Lap 12) |
| 18 | 72 | Adam Batch | 12 | 0:00.00 | 0.81 seconds | 0:48.01 (Lap 12) |
| 19 | 63 | Benjy Russell | 12 | 0:00.00 | 0.85 seconds | 0:48.05 (Lap 11) |
| 20 | 22 | Thomas Barrow | 12 | 0:00.00 | 0.95 seconds | 0:48.15 (Lap 10) |
| 21 | 37 | James Davis | 12 | 0:00.00 | 1.05 seconds | 0:48.25 (Lap 12) |
| 22 | 48 | Jody Whitmore | 11 | 0:00.00 | 1.09 seconds | 0:48.29 (Lap 9) |
| 23 | 11 | Raymie Eastwood | 6 | 0:00.00 | 1.10 seconds | 0:48.30 (Lap 4) |
| 24 | 33 | Garry Findlay | 12 | 0:00.00 | 1.23 seconds | 0:48.43 (Lap 11) |
| 25 | 76 | Sean Duffy | 11 | 0:00.00 | 1.25 seconds | 0:48.45 (Lap 10) |
| 26 | 73 | David Brown | 12 | 0:00.00 | 1.68 seconds | 0:48.88 (Lap 4) |
| 27 | 93 | Nicky Taylor | 11 | 0:00.00 | 1.72 seconds | 0:48.92 (Lap 11) |
| 28 | 29 | Bryn Nuttall | 4 | 0:00.00 | 2.02 seconds | 0:49.22 (Lap 4) |
| 29 | 15 | John Joe Walsh | 6 | 0:00.00 | 2.23 seconds | 0:49.43 (Lap 4) |
| 30 | 49 | Chris Dymond | 11 | 0:00.00 | 2.24 seconds | 0:49.44 (Lap 11) |
| 31 | 17 | Philip Ward | 11 | 0:00.00 | 2.26 seconds | 0:49.46 (Lap 10) |
| 32 | 42 | Liam Long | 10 | 0:00.00 | 2.59 seconds | 0:49.79 (Lap 8) |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |