![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| 125 Gearbox | 3 | 0:39.65 |
| 125/177 Max | 3 | 0:41.55 |
| 125Max | 1 | 0:41.45 |
| 177 Max | 1 | 0:42.49 |
| 250 Gearbox | 3 | |
| C0mer/honda Cadet | 3 | 0:48.29 |
| Cadet Comer/honda | 1 | 0:48.31 |
| Junior Max | 4 | 0:42.32 |
| Junior TKM/mini Max | 4 | 0:43.22 |
| Senior TKM | 4 | 0:43.41 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |