![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| Cadets | 2 | 0:48.10 |
| Comer Cadet | 1 | 0:47.82 |
| Honda Cadet | 1 | 0:47.59 |
| Junior Max | 3 | 0:41.36 |
| Junior TKM, Inter & 4/ | 2 | 0:42.81 |
| Junior TKM, Inter & 4/ ''A | 1 | 0:42.97 |
| Mini Max | 3 | 0:42.07 |
| Rotax | 5 | 0:40.33 |
| Rotax Heavy | 3 | 0:41.60 |
| TKM | 3 | 0:42.35 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |