![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| Cadets | 3 | 0:46.45 |
| Comer Cadets ' | 1 | 0:46.93 |
| Honda Cadets ' | 1 | 0:46.19 |
| Junior Junior TKM, Inter & 4 Stroke | 1 | 0:42.58 |
| Junior Max | 3 | 0:39.91 |
| Junior Max ' | 1 | 0:39.98 |
| Junior TKM, Inter & 4 Stroke ' | 1 | 0:42.69 |
| Junior TKM, Inters & 4 Stroke | 2 | 0:42.32 |
| Minimax | 3 | 0:40.60 |
| Minimax ' | 1 | 0:40.73 |
| Rotax ' | 1 | 0:40.10 |
| Rotax ' | 1 | 0:39.34 |
| Rotax Heavy | 3 | 0:40.38 |
| Rotax Heavy ' | 1 | 0:40.74 |
| Rotax Max | 4 | 0:39.39 |
| Rotax Max Challenge | 5 | 0:39.31 |
| TKM | 3 | 0:42.37 |
| TKM ' | 1 | 0:42.57 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |