![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| Comer Cadet | 4 | 0:41.66 |
| Honda Cadet | 4 | 0:40.34 |
| Junior Rotax | 4 | 0:34.39 |
| Junior TKM | 5 | 0:35.81 |
| Mini - Max | 3 | 0:35.71 |
| Mini Max | 1 | 0:35.50 |
| Senior Rotax | 6 | 0:34.15 |
| Senior TKM | 4 | 0:35.85 |
| Super 2 Junior TKM 4 Stroke | 4 | 0:35.46 |
| U.k. Clubman Juniors | 3 | 0:35.55 |
| U.k. Clubman Seniors | 3 | 0:34.64 |
| U.k. Clubmans Seniors | 1 | 0:34.57 |
| U.k.Clubmans Junior | 1 | 0:35.43 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |