![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| Comer Cadet & Honda Cadet | 4 | 0:41.96 |
| Junior TKM | 1 | 0:37.16 |
| Junior Rotax | 4 | 0:34.99 |
| Junior TKM | 4 | 0:36.55 |
| Mini - Max | 1 | 0:37.06 |
| Mini Max | 3 | 0:36.61 |
| Senior Rotax | 1 | 0:34.40 |
| Senior TKM | 1 | 0:37.14 |
| Senior Rotax | 6 | 0:34.39 |
| Senior TKM | 3 | 0:36.46 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |