![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| Formula 210 National - Heat 1 | 1 | 0:51.50 |
| Formula 210 National - Heat 2 | 1 | 0:51.52 |
| Formula 210 National - Heat 3 | 1 | 0:52.14 |
| Formula 250 National - Heat 1 | 1 | 0:44.74 |
| Formula 250 National - Heat 2 | 1 | 0:44.51 |
| Formula 250 National - Heat 3 | 1 | 0:44.99 |
| Formula 250 National - Heat 4 | 1 | 0:44.69 |
| Formula E - Heat 1 | 1 | 0:46.39 |
| Formula E - Heat 2 | 1 | 0:45.86 |
| Formula E - Heat 3 | 1 | 0:46.35 |
| Formula Junior Gearbox - Heat 1 | 1 | 0:43.26 |
| Formula Junior Gearbox - Heat 2 | 1 | 0:43.21 |
| Formula Junior Gearbox - Heat 3 | 1 | 0:43.40 |
| Formula National 125 - Heat 1 | 1 | 0:45.79 |
| Formula National 125 - Heat 2 | 1 | 0:45.76 |
| Formula National 125 - Heat 3 | 1 | 0:45.83 |
| Formula National 125 - Heat 4 | 1 | 0:45.74 |
| Formula National 125 - Heat 5 | 1 | 0:46.04 |
| Formula National 125 - Heat 6 | 1 | 0:45.92 |
| Undetermined Class | 7 | 0:43.09 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |