![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| Comer/wtp 1St Pre | 1 | 0:56.10 |
| Comer/wtp 2Nd Pre | 1 | 0:56.33 |
| Comer/wtp Grand | 1 | 0:55.99 |
| Honda Cadet 1St Pre | 1 | 0:54.29 |
| Honda Cadet 2Nd Pre | 1 | 0:54.12 |
| Honda Cadet Grand | 1 | 0:54.33 |
| Jun Rotax 1St Pre | 1 | 0:48.47 |
| Jun Rotax 2Nd Pre | 1 | 0:48.32 |
| Jun. Rotax Grand | 1 | 0:48.45 |
| Jun.TKM 2Nd Pre | 1 | 0:50.36 |
| Junior TKM 1St Pre | 1 | 0:50.65 |
| Junior TKM Grand | 1 | 0:50.29 |
| Mini Max 1St Pre | 1 | 0:49.80 |
| Mini Max 2 Nd Pre | 1 | 0:49.34 |
| Mini Max Grand | 1 | 0:49.09 |
| Sen. Rotax 1St Pre | 1 | 0:47.90 |
| Sen. Rotax 2Nd Pre | 1 | 0:47.60 |
| Sen. Rotax Grand | 1 | 0:47.53 |
| Sen.TKM Grand | 1 | 0:49.05 |
| Senior TKM 1St Pre | 1 | 0:49.56 |
| Senior TKM 2Nd Pre | 1 | 0:49.42 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |