![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| Comer Cadet | 5 | 0:41.43 |
| Honda Cadet | 4 | 0:42.48 |
| Junior Rotax | 4 | 0:34.92 |
| Junior TKM | 7 | 0:36.48 |
| Junior TKM Intermediate | 4 | 0:36.41 |
| Mini - Max | 3 | 0:24.72 |
| Mini- Max | 1 | 0:37.06 |
| Senior Rotax | 7 | 0:34.56 |
| Senior TKM | 4 | 0:36.27 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |