![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| Comer/wtp 1St Pre | 1 | 0:55.57 |
| Comer/wtp 2Nd Pre | 1 | 0:35.66 |
| Comer/wtp Grand | 1 | 0:55.56 |
| Honda Cadet 1St Pre | 1 | 0:53.90 |
| Honda Cadet 2Nd Pre | 1 | 0:53.84 |
| Honda Cadet Grand | 1 | 0:53.72 |
| Jun Rotax 1St Pre | 1 | 0:48.34 |
| Jun Rotax 2Nd Pre | 1 | 0:48.22 |
| Jun. Rotax Grand | 1 | 0:48.04 |
| Jun.TKM 2Nd Pre | 1 | 0:50.24 |
| Junior TKM 1St Pre | 1 | 0:50.17 |
| Junior TKM Grand | 1 | 0:50.05 |
| Mini Max 1St Pre | 1 | 0:48.80 |
| Mini Max 2 Nd Pre | 1 | 0:49.04 |
| Mini Max Grand | 1 | 0:48.72 |
| Sen. Rotax 1St Pre | 1 | 0:47.49 |
| Sen. Rotax 2Nd Pre | 1 | 0:46.84 |
| Sen. Rotax Grand | 1 | 0:46.83 |
| Sen.TKM Grand | 1 | 0:50.28 |
| Senior TKM 1St Pre | 1 | 0:50.30 |
| Senior TKM 2Nd Pre | 1 | 0:50.31 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |